<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Realty Metro Dallas</title>
	<atom:link href="http://www.exitrealtymetrodallas.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exitrealtymetrodallas.com</link>
	<description>90 Days of Starting Over, Sanford Systems course</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:41:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find me on Truth and Service</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1692</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1692#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:52:59 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Lake Highlands]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1692</guid>
		<description><![CDATA[I will no longer be blogging on this site.  You can find my daily blog on http://www.truthandservice.com.  On this site you will be able to subscribe to the posts. Thank you so much for your continuing interest and comments.  I can also be found at http://www.activerain.com/larrylawfer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1035" class="wp-caption alignleft" style="width: 370px"><a href="http://www.truthandservice.com"><img class="size-full wp-image-1035 " style="border: 2px solid black; margin: 2px 5px;" title="ERMD_Larry_Dec_09" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/04/ERMD_Larry_Dec_09.png" alt="" width="360" height="270" /></a><p class="wp-caption-text">Larry_iPhone_Dec_09</p></div>
<p>I will no longer be blogging on this site.  You can find my daily blog on <a href="http://truthandservice.com/?cat=3">http://www.truthandservice.com</a>.  On this site you will be able to subscribe to the posts. Thank you so much for your continuing interest and comments.  I can also be found at <a href="http://www.activerain.com/larrylawfer">http://www.activerain.com/larrylawfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do birds suddenly appear?</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1686</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1686#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:26:24 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1686</guid>
		<description><![CDATA[I am an early riser; I have been all my life.  Believe me this is no badge of honor. Some would consider it a curse.  For me, it is just the way I am wired and so I have time in the morning to read and write and think.  It is a private time to put the pieces together on another day.  This morning I heard the birds singing out by the pool.  I thought it very odd and couldn’t remember the last time I heard them.  It was odd to me because I am sure they are out there every single day, why did I hear them today when their early morning sounds are there each and every day?  It got me to thinking about what comes into our consciousness, when and why?  I like the sound of the diligence of the early morning birds.  There joyful sound filled me with anticipation of achievement (the early bird gets the worm) and purpose.  I was going to take some time and wonder why I usually don’t hear the sound enough to have it cut through my consciousness and then decided to live in the moment of here and now and allow the sound to fill me with anticipation for my day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cristiana_cohn/4060201481/"><img class="alignright size-full wp-image-1688" style="border: 2px solid black; margin: 2px 5px;" title="TAS_©Cristiana_Cohn_Busy_Sorry_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/TAS_©Cristiana_Cohn_Busy_Sorry_flickr.png" alt="" width="360" height="327" /></a>I am an early riser; I have been all my life.  Believe me this is no badge of honor. Some would consider it a curse.  For me, it is just the way I am wired and so I have time in the morning to read and write and think.  It is a private time to put the pieces together on another day.  This morning I heard the birds singing out by the pool.  I thought it very odd and couldn’t remember the last time I heard them.  It was odd to me because I am sure they are out there every single day, why did I hear them today when their early morning sounds are there each and every day?  It got me to thinking about what comes into our consciousness, when and why?  I like the sound of the diligence of the early morning birds.  There joyful sound filled me with anticipation of achievement (the early bird gets the worm) and purpose. <a href="http://www.flickr.com/photos/31519116@N08/2958381995/"><img class="alignleft size-full wp-image-1690" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©Scott_B_Photography_Cover1" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©Scott_B_Photography_Cover1.png" alt="" width="360" height="229" /></a> I was going to take some time and wonder why I usually don’t hear the sound enough to have it cut through my consciousness and then decided to live in the moment of here and now and allow the sound to fill me with anticipation for my day.</p>
<p>Living in a state of joyful anticipation may or may not dictate the actions of your day.  What it does do is help you arrive at your circumstances in a better and more active frame of mind.  Combine the two circumstances and you can truly have a better day. At this point I can’t tell you what will have happened in my day by the time I make it back home, and yet I can tell you that I am ready for good to happen and that feeling will propel me to do good.  I am a “glass half full” guy anyway but I don’t always have the song in my heart, there are days I just don’t hear it.  This becomes obvious to me on the days I do hear the singing.</p>
<p>The life of a Realtor® can get complicated very quickly in a day. There are myriads of issues that can go right or wrong. There is really no end to the tasks, no end to the details.  It is easy to miss one little thing and derail a transaction, a relationship, a presentation, or a closing.  That fear can be overwhelming and/or numbing.  Living with the anticipation that things can and will go right opens your mind and subconscious to doing the things that are right. <a href="http://www.flickr.com/photos/48814374@N00/4561482580/"><img class="alignleft size-full wp-image-1689" style="border: 2px solid black; margin: 2px 5px;" title="TAS_©-clicking-_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/TAS_©-clicking-_flickr.png" alt="" width="360" height="360" /></a> I am thinking I may not be able to control the circumstance that will come at me today, but I will arrive at these events knowing I have the song in my heart and the potential for getting the job done today and every day if I open my mind, heart and ears to what is going on and live with the expectation of another day of accomplishment.  Bring it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No day at the ballpark</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1681</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1681#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:57:52 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[bill barnett]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1681</guid>
		<description><![CDATA[Last night I revisited my goals for this year.  I write my goals as both pros and cons, I have them on my desk to see each day, but I do a complete review quarterly.  What I want to do and what are the stumbling blocks that might act, as roadblocks to me achieving what is on my pro side of the balance sheet are what I am looking for.  While I have achieved a great deal in these first seven months of the year I have hardly made a dent in the larger and more significant goals.  All Realtors® are measured by the numbers, “The tale of the tape” as they say in sports.  Your numbers are in houses sold, income earned. In this regard I am a disappointment to myself.  NO, I am not going to beat myself up, there are reasons, but reasons are circumstances thrust on me and not excuses.  Successful Realtors® find a way to get the circumstances work for them and not against them.  Along the way I have made adjustments but they have come too slow for my liking. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billbarnettnow.com/"><img class="alignleft size-full wp-image-1676" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_Barnett_Day1" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_Barnett_Day1.png" alt="" width="360" height="270" /></a>Last night I revisited my goals for this year.  I write my goals as both pros and cons, I have them on my desk to see each day, but I do a complete review quarterly.  What I want to do and what are the stumbling blocks that might act, as roadblocks to me achieving what is on my pro side of the balance sheet are what I am looking for.  While I have achieved a great deal in these first seven months of the year I have hardly made a dent in the larger and more significant goals.  All Realtors® are measured by the numbers, “The tale of the tape” as they say in sports.  Your numbers are in houses sold, income earned. In this regard I am a disappointment to myself.  NO, I am not going to beat myself up, there are reasons, but reasons are circumstances thrust on me and not excuses.  Successful Realtors® find a way to get the circumstances work for them and not against them.  <a href="http://www.flickr.com/photos/photographicdesign/2261007538/"><img class="alignright size-full wp-image-1683" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©_ØяAcLә_Flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©_ØяAcLә_Flickr.png" alt="" width="360" height="271" /></a>Along the way I have made adjustments but they have come too slow for my liking.  Finding no role models in my own office I went looking elsewhere.  I have been lucky enough through this blog and through all the meetings I attend each week to have met some incredible people who are open and wiling to provide information and insight. In this regard and through my own actions I feel blessed.</p>
<p>Agencies are like teams and teams have rules and guidelines.  Keller Williams, Coldwell Banker, Century 21 and in this area Ebby Halliday are the players, my own EXIT Realty is a bit player looking to be the next comer.  On the corporate level they are doing everything to grow and this is commendable.  On the local level not so much, but again this is a circumstance thrust on me and does not dictate what my results will be.  It is not about them, it is about my own actions.  I have poured in a great deal these past seven months, but I am measured on sales and closings.  The time is at hand to get to the real work.</p>
<p><a href="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©Paolo_Tonon_flickr.png"><img class="alignleft size-full wp-image-1654" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©Paolo_Tonon_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©Paolo_Tonon_flickr.png" alt="" width="360" height="236" /></a>Right now I have two listings and that is not enough.  I want 50.  Through some turmoil I was able to hold on to a strong and viable relationship with an agent who can deliver REO’s.  One of my listings is an REO.  Sadly through others actions I was unable to get at least 10 more of them in these first seven months, but now we are here and my rating with the banks is at the highest level.  I have a 5-month run to develop myself in this critical and growing area of the business. I am responsible for the timeliness of the activities and that is a key measure.</p>
<p>In the meantime I am learning everything I can about real estate investing.  I have connected with some of the best people in this in the country and it will open my world in a way that will make a difference not only in my life, but also in my family’s life and the communities I serve.  As an individual you can alter your circumstances to work for you, if you are not doing that on a regular basis you are allowing external circumstance to dictate to you.  Get some where in your mind where you get a chance each and every day to get up to the plate and make a difference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Barnett&#8217;s NOW=New Order of Wealth</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1669</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1669#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:09:15 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Lake Highlands]]></category>
		<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[exit realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[bill barnett]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dfwproperties.net]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[New Order of Wealth]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1669</guid>
		<description><![CDATA[It would be impossible to outline 2 days of training in 500 words or less and so I won’t try here.  Bill Barnett’s  free seminar about real estate investing may have been the best 2 day commitment to learning and growing I have ever made, the proof will come over the next 5 months as I close in on my goals this first year.  Bill’s book, Are You Dumb Enough to be Rich, started this all off when I won the book for coming the furthest to a DFWREIClub meeting in Fort Worth where he was speaking.  Bill understands you can become rich in real estate, that real estate has produced more millionaires than any other industry, but he is not satisfied with riches, he is focused on wealth.  Wealth comes from having holdings that continue to generate riches for you.  I agree with Bill, I would rather be wealthy than rich.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billbarnettnow.com/"><img class="alignright size-full wp-image-1677" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_Barnett_Why" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_Barnett_Why.png" alt="" width="270" height="360" /></a>It would be impossible to outline 2 days of training in 500 words or less and so I won’t try here.  <strong>Bill Barnett’s</strong> free seminar about real estate investing may have been the best 2 day commitment to learning and growing I have ever made, the proof will come over the next 5 months as I close in on my goals this first year.  Bill’s book, <strong>Are You Dumb Enough to be Rich, </strong>started this all off when I won the book for coming the furthest to a DFWREIClub meeting in Fort Worth where he was speaking.  Bill understands you can become rich in real estate, that real estate has produced more millionaires than any other industry, but he is not satisfied with riches, he is focused on wealth.  Wealth comes from having holdings that continue to generate riches for you.  I agree with Bill, I would rather be wealthy than rich.</p>
<p>We who took the course over Friday and Saturday this weekend past were shown the 5 myths and secrets to successful real estate investing.</p>
<div id="attachment_1670" class="wp-caption alignleft" style="width: 370px"><a href="http://www.billbarnettnow.com/"><img class="size-full wp-image-1670 " style="border: 2px solid black; margin: 2px 5px;" title="ERMD_Barnett_What!" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_Barnett_What.png" alt="" width="360" height="270" /></a><p class="wp-caption-text">Covering lots of ground.</p></div>
<p>We were giving hands on and simple formula’s to follow when locating, inspecting, and rehabbing properties.  Marketing your property was discussed, as were the many ways to finance your deals.  Private money, hard money lenders, personal investments, traditional mortgages and owner financing were explained.  Bill also shared with us the ways around the SAFE Act.  Saying that there are ways around the act imply some false or deceptive practice and this is not the case.  Bill’s lawyers spent days going through the law to find ways in which an investor can provide seller financing for more than the 5 homes in a running years worth of time as the law is constituted right now.  This in itself was worth the price of admission, if in fact there had been a price for admission.  Getting all this hands on experience in a two-day period of time is priceless.  Putting it into action over the next several weeks will be the proof.</p>
<p><a href="http://www.billbarnettnow.com/"><img class="alignright size-full wp-image-1674" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_Barnett_Day_2" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_Barnett_Day_21.png" alt="" width="270" height="360" /></a>Bill, Hugh O’Donnell, and Kris Barnett all made themselves available throughout the two days to answer any specific questions you might have.  I have always been a big believer in sharing information and Bill lives this belief of mine There are no secrets, but there are systems and methods that can make you more successful.  Bill showed us his exact system for building wealth now.  His point is following this system exactly and you will achieve the goals, deviate and you will have issues.  The next free seminar like this won’t be until October, I suggest that any investor, real estate professional get to that event and learn.  By then I expect to be on my road through the riches towards the wealth.  The program is not without challenges and pitfalls, so it does take a person who is willing to challenge him or her on a daily basis, but should you wake up everyday with the right mindset and put in place the correct procedures there is no doubt you can achieve as he predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1669</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think about?</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1664</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1664#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:38:35 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Lake Highlands]]></category>
		<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[exit realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1664</guid>
		<description><![CDATA[It is a proven fact that we resonate what we think about. The Laws of Attraction are based on this fact.  The Secret was written about this phenomenon.  Napoleon Hill while writing his seminal book Think and Grow Rich catalogued this success through every single multi-millionaire he wrote about. So thinking good thoughts has a physical effect on you it is well documented.  You get what get what you think about.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/owengreenphotography/3074097635/"><img class="alignright size-full wp-image-1666" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©owen4green_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©owen4green_flickr.png" alt="" width="243" height="360" /></a>It is a proven fact that we resonate what we think about. The <strong>Laws of Attraction</strong> are based on this fact<strong>.  The Secret</strong> was written about this phenomenon.  Napoleon Hill while writing his seminal book <strong>Think and Grow Rich </strong>catalogued this success through every single multi-millionaire he wrote about. So thinking good thoughts has a physical effect on you it is well documented.  You get what get what you think about.</p>
<p>You can photograph your aura, but more importantly the people around you can feel what you are feeling.  This is your aura. So again, I ask, what are you thinking about? Here is a scenario…you are an agent, not making enough money and wanting to make more, what are the best things to think about?  What should you be focusing on in your daily life?  Is it really practical to be thinking of the end of the month’s bills?  What will these kinds of thoughts get you during you day?  What positive actions can you take if you come to the office worried and sure you will have a problem?  Yup, you are right you will get those problems.  Is the alternative true, if you think pie in the sky thoughts, if you sit and write a hundred times, “I will make $250,000.00 in gross profits before the end of this year” every day will you get it?  Well let’s think about that for a moment.</p>
<p><a href="http://www.flickr.com/photos/cooljerk/235543006/"><img class="alignleft size-full wp-image-1665" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©docsplatter_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©docsplatter_flickr.png" alt="" width="360" height="284" /></a>First off, whether you get that exact amount or not is not the point.  What you get right away is a feeling of success and that feeling is what guides your actions. It is your actions that determine your results.  Saying that again, what you think about all the time sends you feelings, your feelings control your actions, your actions control your results.  This is simple logic folks if you think positive thoughts you feel good, if you feel good you can take good actions, good actions determine your ultimate success.  So worry is never going to get you what you want.  It is not practical at all.  So stop it now.</p>
<p>Maybe you are still a disbeliever and that is ok.  You made some goals and they didn’t pan out as you would like so you stopped.  The minute you stop you have failed.  If you don’t stop then you are still in the game so remake your goals, chant them, write them down, tell your friends, post it on Facebook, tweet it, let the goals live in your feelings every day and you will attain them. This is the hard work, trying to feel good about yourself so that you can take good actions.  It is your actions that determine your results. Repeat that after me, what you think about sets up feelings inside you, those feelings guide your actions, your actions determine your results.  That simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing and Adjusting</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1658</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1658#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:08:42 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Lake Highlands]]></category>
		<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[exit realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1658</guid>
		<description><![CDATA[Even Tiger Woods has a coach and he who is considered one of the greatest golfers ever.  Along the way, he has adjusted his swing on several occasions to get even better.  Yes, I have heard that story.  I don’t have a coach of my own, but have turned to books and a dizzying array of meetings to grow and learn.  Assessing what you are doing is not a weakness but a strength.  As I drive back from another showing or listing appointment I run the tape of what happened against the tape of what I wanted to happen before I arrived. I never go in to any meeting without knowing exactly what I want coming out of it.  It is this simple process that I find nuance that can make the next encounter better.  Without assessment you are moving on autopilot and with autopilot no one is in control, in my opinion.  Pay attention to what you are getting and what you want.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/keithallison/2311055636/"><img class="alignright size-full wp-image-1660" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©Keith_Allison_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©Keith_Allison_flickr.png" alt="" width="360" height="265" /></a>Even Tiger Woods has a coach and he who is considered one of the greatest golfers ever.  Along the way, he has adjusted his swing on several occasions to get even better.  Yes, I have heard that story.  I don’t have a coach of my own, but have turned to books and a dizzying array of meetings to grow and learn.  Assessing what you are doing is not a weakness but a strength.  As I drive back from another showing or listing appointment I run the tape of what happened against the tape of what I wanted to happen before I arrived. I never go in to any meeting without knowing exactly what I want coming out of it.  It is this simple process that I find nuance that can make the next encounter better.  Without assessment you are moving on autopilot and with autopilot no one is in control, in my opinion.  Pay attention to what you are getting and what you want.<br />
<a href="http://www.flickr.com/photos/mdt1960/307749259/"><img class="size-full wp-image-1659 alignleft" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_mdt1960_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_mdt1960_flickr.png" alt="" width="360" height="357" /></a>Following success as it is written in hundreds of great books, tapes and video comes at little to a lot of cost.  It is also said that ignoring your own growth is more costly.  Sitting around and waiting for circumstances to be just right is not an answer.  Gloating over another listing because someone who knew you many years ago just happened to track you down and give you a call is not progress.  Good for you that many years ago you did a great job with this client to the point they wanted you and only you. But if you have done nothing to better your skills, or communicate those skills to your clients through the years then you really just have a listing and no career.  By the way, good for you for that listing because listings are good.  Now do something with it.  How many listings did you loose because you didn’t keep in touch.  How many of their friends could have used you?<br />
Building the habits that create, no, insure your successes are daily.  Assessment and adjustment are part of those habits.  When you do something wrong, so what, call it for what it is and don’t do it again.  Don’t dwell on the bad, but recognize it as a way to get rid of the behavior so that you can live in the good.  This all seems so simple in the writing, but it is even simpler in the doing once you begin to create your own path towards your own sustainable and dependable habits of success.  Make it a great day and learn along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations?</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1653</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1653#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:16:23 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Lake Highlands]]></category>
		<category><![CDATA[Larry Lawfer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourStorys Realty]]></category>
		<category><![CDATA[exit realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Active Rain]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mesquite]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.exitrealtymetrodallas.com/?p=1653</guid>
		<description><![CDATA[How many Realtor® come in to this business believing they can be millionaires in no time?  How many of them take it seriously and achieve that goal?  How are you doing along your list of goals and achievements?  Is real estate a means to that money, or do you bring other skills to bear that propel you towards that success?  Do you use those skills on a daily basis?  Have you communicated to your prospects and your clients that differentiation on an ongoing basis?  Do you wake up with the excitement of delivering greater skills and information, or is it about the steps towards a financial goal?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/myopiapix/135372366/"><img class="alignright size-full wp-image-1655" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_©Andre—myopiapix_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_©Andre—myopiapix_flickr.png" alt="" width="308" height="360" /></a>How many Realtor® come in to this business believing they can be millionaires in no time?  How many of them take it seriously and achieve that goal?  How are you doing along your list of goals and achievements?  Is real estate a means to that money, or do you bring other skills to bear that propel you towards that success?  Do you use those skills on a daily basis?  Have you communicated to your prospects and your clients that differentiation on an ongoing basis?  Do you wake up with the excitement of delivering greater skills and information, or is it about the steps towards a financial goal?</p>
<p>Is your office one where you can share ideas and get new ideas?  Does your broker check in with you on a daily basis just to find out what you are doing and lend a helpful tip?  Can you depend on informational support from colleagues, or are you going it alone?  Do you even know the right questions to ask when you are stuck?  Do you attend meetings and participate, or are you there for the food and swag?</p>
<p>What have you done, or are going to do this week to grow and learn?  How will you then deliver that new information across your platforms?  In this vein, how is it that you communicate with your clients, prospects and colleagues?  <a href="http://www.flickr.com/photos/kmaher09/1503679093/"><img class="alignleft size-full wp-image-1656" style="border: 2px solid black; margin: 2px 5px;" title="ERMD_kmaher09_flickr" src="http://www.exitrealtymetrodallas.com/wp-content/uploads/2010/07/ERMD_kmaher09_flickr.png" alt="" width="233" height="360" /></a>Do you have a plan?  The year is in the second half, how did you do in the first?  What adjustments are you making?  What are you doing more of that worked for you in the first half?  What single adjustment could you make that would propel you further along your desired path?  Do you even have goals?  Do you look at them on a regular basis?  Can you recite them if someone came up to you and asked?</p>
<p>There is no end to the questions in this business.  It changes daily because we work with so many people in so many differing circumstances.  The truth is we all have all we need to be millionaires we just need to be willing to put the work in.  By this I don’t mean work to the exclusion of all else, but there are times in your career when extra time focusing on skills and abilities will yield better results.  Are you willing and able to put in the time, to put in the work that gets you what you dream?  Are you dreaming of this in color?  How is your plan delivering for you right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrealtymetrodallas.com/?feed=rss2&amp;p=1653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dumb enough to be rich.&#8221;</title>
		<link>http://www.exitrealtymetrodallas.com/?p=1648</link>
		<comments>http://www.exitrealtymetrodallas.com/?p=1648#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:39:19 +0000</pubDate>
		<dc:creator>Larry Lawfer</dc:creator>
				<category><![CDATA[Larry Lawfer]]></category>
